Australian Government Bureau of Meteorology
Tasmania
Tasmanian Cities Forecast
Issued at 5:26 am EDT on Wednesday 7 January 2009
HOBART:
| Forecast for Wednesday : | |||||||
| Fine until a shower or two develop towards evening. Light to moderate northwest winds and an afternoon sea breeze. | |||||||
| Precis | Late showers. | Max | 22 | | |||
| UV Alert: | 9:20 am to 5:10 pm, UV Index predicted to reach 9 [Very High] | ||||||
| Thursday | Shower or two. | Min | 08 | Max | 17 | ||
| Friday | Fine. | Min | 07 | Max | 19 | ||
| Saturday | Fine. | Min | 09 | Max | 22 | ||
| Sunday | Shower or two. | Min | 12 | Max | 20 | ||
| Monday | Morning shower. | Min | 10 | Max | 18 | ||
| Tuesday | Fine. | Min | 11 | Max | 25 | ||
LAUNCESTON:
| Forecast for Wednesday : | |||||||
| Fine, although cloudy at times. Light to moderate northwest winds, fresh at times in the afternoon. | |||||||
| Precis | Fine. | Max | 22 | | |||
| UV Alert: | 9:20 am to 5:10 pm, UV Index predicted to reach 9 [Very High] | ||||||
| Thursday | Mainly fine. | Min | 08 | Max | 20 | ||
| Friday | Mainly fine. | Min | 05 | Max | 20 | ||
| Saturday | Fine. | Min | 09 | Max | 23 | ||
BURNIE/DEVONPORT:
| Forecast for Wednesday : | |||||||
| Fine, although cloudy at times. Light to moderate westerly winds, freshening during the afternoon. | |||||||
| Precis | Fine. | Max | 19 | | |||
| UV Alert: | 9:30 am to 5:20 pm, UV Index predicted to reach 9 [Very High] | ||||||
| Thursday | Shower or two. | Min | 09 | Max | 19 | ||
| Friday | Fine. | Min | 06 | Max | 18 | ||
| Saturday | Fine. | Min | 10 | Max | 19 | ||
STRAHAN:
| Forecast for Wednesday : | |||||||
| A shower or two, increasing during the afternoon. Moderate northwest winds, freshening during the afternoon before tending southwesterly late. | |||||||
| Precis | Showers. | Max | 16 | | |||
| UV Alert: | 9:40 am to 5:10 pm, UV Index predicted to reach 8 [Very High] | ||||||
| Thursday | Showers easing. | Min | 08 | Max | 15 | ||
| Friday | Mainly fine. | Min | 05 | Max | 17 | ||
| Saturday | Fine. | Min | 07 | Max | 20 | ||
ST HELENS:
| Forecast for Wednesday : | |||||||
| Fine, with light to moderate northwest winds and an afternoon sea breeze. | |||||||
| Precis | Fine. | Max | 23 | | |||
| UV Alert: | 9:20 am to 5:10 pm, UV Index predicted to reach 9 [Very High] | ||||||
| Thursday | Mainly fine. | Min | 10 | Max | 19 | ||
| Friday | Fine. | Min | 08 | Max | 19 | ||
| Saturday | Mainly fine. | Min | 10 | Max | 20 | ||
SWANSEA:
| Forecast for Wednesday : | |||||||
| Fine until a shower or two during the evening. Light winds, tending southerly later. | |||||||
| Precis | Late shower. | Max | 22 | | |||
| UV Alert: | 9:20 am to 5:10 pm, UV Index predicted to reach 9 [Very High] | ||||||
| Thursday | Mainly fine. | Min | 08 | Max | 19 | ||
| Friday | Fine. | Min | 07 | Max | 19 | ||
| Saturday | Fine. | Min | 09 | Max | 21 | ||
The next routine forecast will be issued at 11:39 am EDT Wednesday.
