Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

  • Introduction to the Mountain
  • Topos and Maps
  • The Organ Pipes
    • Far North
      Wiki Markup
      {groovy:script=CountClimbs|page=Far North}
      ** [Northern Buttress]    {groovy:script=CountClimbs|page=Northern Buttress}
      ** [Rockaway and Amphitheatre]    {groovy:script=CountClimbs|page=Rockaway and Amphitheatre}
      ** [The Columns]    {groovy:script=CountClimbs|page=The Columns}
      ** [Flange Buttress]    {groovy:script=CountClimbs|page=Flange Buttress}
      ** [Central Buttress]    {groovy:script=CountClimbs|page=Central Buttress}
      ** [Great Tier]    {groovy:script=CountClimbs|page=Great Tier}
      ** [Step Tier]    {groovy:script=CountClimbs|page=Step Tier}
      ** [Teardrop Gully]    {groovy:script=CountClimbs|page=Teardrop Gully}
      ** [Bulging Buttress]    {groovy:script=CountClimbs|page=Bulging Buttress}
      ** [Avalanche Couloir]    {groovy:script=CountClimbs|page=Avalanche Couloir}
      ** [University Buttress]    {groovy:script=CountClimbs|page=Step Tier}
      ** [Broken Buttress]    {groovy:script=CountClimbs|page=Broken Buttress}
      * [Lost World Area]    {groovy:script=CountClimbs|page=Lost World Area}
      * [Sphinx Rock]    {groovy:script=CountClimbs|page=Sphinx Rock}
      * [Ferntree]    {groovy:script=CountClimbs|page=Ferntree}
      * [Other Crags]    {groovy:script=CountClimbs|page=Other Crags}
      * [Bouldering|Mt Wellington Bouldering]
      * [Articles]
      * [Gallery|Mt Wellington Gallery]
      * [Feedback|Mt Wellington Guide Feedback]
      
      Total Climbs: {groovy}
      request.getAttribute("climbsTotalclimbTotal");
      Wiki Markup
      {groovy}{groovy}