This page shows tasks waiting to be done on the guides:

{dynamictasklist:Tasks from draft 28th April}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|T|M|F|1209355769676|1209864775709|jnermut|Straighten horizon on Freycinet cover|
|T|H|F|1209355790364|1211885626675|jnermut|Fix glitches in photo topos|
|T|M|F|1209355852191|1209864787793|jnermut|Saturation on back cover of freycinet guide|
|T|M|F|1209551177687|1210066450142|jnermut|remove reference to indemnity form|
|F|M|F|1209551215344|          |jnermut|check line of beowulf|
|T|H|F|1209551233476|1209806757743|jnermut|ben lomond ice missing|
|T|M|F|1209551274944|1211623269861|jnermut|gps for north esk missing|
|T|M|F|1209551290016|1211189859995|jnermut|review map colours|
|T|M|F|1209551320689|1210069920999|jnermut|front cover caption in frey guide|
|T|M|F|1209551341737|1209899149319|jnermut|Contents page layout and include structure|
|T|M|F|1209551366936|1209806285023|jnermut|p10 whitespace|
|T|M|F|1209551407575|1209863059914|jnermut|p23 whitespace|
|T|M|F|1209551451123|1209889742575|jnermut|p36 layout after lone gunman|
|T|M|F|1209551470698|1210068392236|jnermut|fix WWW topo on bill baxters comment|
|T|M|F|1209551484550|1209788590856|jnermut|p42: topo to 1 col|
|T|M|F|1209551524724|1209788643158|jnermut|p75 rotate amos topo|
|T|M|F|1209551540274|1209778952326|jnermut|p75 amos RHS missing|
|T|M|F|1209551623648|1209788713618|jnermut|p109 rotate denison topo|
|T|M|F|1209551640012|1211027200344|jnermut|p109 text size on denison topo|
|T|M|F|1209551662132|1209789197987|jnermut|p113 rotate lton map|
|T|M|F|1209551813243|1209775959291|jnermut|p233 sein zum tode grade|
|T|M|F|1209551834759|1209776002095|jnermut|p237 the hill heading|
|T|M|F|1209551930527|1209776077172|jnermut|p259 remove meehan range|
|F|M|F|1209551983880|          |jnermut|p296 white space after johnstones knob heading|
|T|M|F|1209552045145|1209810161225|jnermut|p332 zoloft topo to full col width|
|T|M|F|1209552103128|1209810171567|jnermut|p352 lost world map to full width|
|T|M|F|1209552147612|1209804565868|jnermut|p354 topo to full width|
|T|M|F|1209552166568|1209804599038|jnermut|p358 map to full width|
|T|M|F|1209552205943|1209789637935|jnermut|p365 climbing info overlap|
|T|M|F|1209552240820|1209789671219|jnermut|p376 whitespace|
|T|M|F|1209552288186|1211109078408|jnermut|p402 - access info for geryon and acrop faces|
|T|M|F|1209552311431|1209901474474|jnermut|p403 font colors and size on geryon topo|
|T|M|F|1209552358586|1211109084513|jnermut|names and grades of tyndall routes|
|T|M|F|1209552388527|1209776489696|jnermut|p424 caps on headings|
|T|M|F|1209628862345|1209773335924|jnermut|Contents Page - change Frews Flutes to Intro to Ben|
|T|M|F|1209628915868|1209773339686|jnermut|Contents Page- change Intro to the Mt to Mt Wellington|
|T|M|F|1209864829732|1212221711882|jnermut|Couple of more photos for freycinet|
|F|M|F|1209864849544|          |jnermut|front cover for TCG South|
|F|M|F|1209864862141|          |jnermut|back cover for TCG South|
|F|M|F|1209864877812|          |jnermut|front cover for TCG North|
|F|M|F|1209864891946|          |jnermut|back cover for TCG North|
|T|M|F|1209949252158|1210068368093|jnermut|Add credit for Nick Hancok topo photos|
|F|M|F|1210559966082|          |tmckenny|Check grade of Defender of the Faith|
|F|M|F|1210560000316|          |tmckenny|Ragged Jack topo over page|
|T|M|F|1210560040853|1211027188130|jnermut|Stacks Bluff topo print too small|
|T|M|F|1210567137028|1211885682993|jnermut|Add photo credit for dean rollins on mt brown topo|
|T|M|F|1210592932424|1211885687327|jnermut|add extra pitches to bottom of mt brown topo|
|T|M|F|1210652385873|1211028602882|jnermut|Sort out P 152 to read more easily. Move topo back?|
|T|M|F|1210652503091|1211189845136|jnermut|Replace  Hobart map with new one|
|F|M|F|1211152937788|          |tmckenny|P 395 white space|
|F|M|F|1211198776510|          |jnermut|Text on launceston map|
|T|M|F|1211198799151|1211966065961|jnermut|shrink width of sentinels map|
|F|M|F|1211198830441|          |jnermut|redo overview map|
|T|M|F|1211416656806|1211885778236|jnermut|Add route name to Lake Huntly photo|
|T|M|F|1211520469472|1211964690613|jnermut|update tyndalls map|
|T|M|F|1211885650600|1212051294082|jnermut|add nick hancock photos to frey guide|
|T|M|F|1211885664668|1212221723947|jnermut|shift heading left on front cover of frey guide|
|T|M|F|1212199608867|1212201877220|jnermut|add garrys new lines to mt brown topo|
{dynamictasklist}



Older stuff:

{dynamictasklist:Content- Coles Bay|sortAscending=false|sortBy=priority}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|H|F|1196656969434|          | |Collect action photos|
|F|M|F|1196893293331|          |jnermut|White Stack topo|
|F|M|F|1196893237435|          |jnermut|Underworld topos|
|F|M|F|1196656376588|          | |Gracelands Topo(s)|
|F|M|F|1196656395730|          | |Gonk topo - from underneath|
|F|H|F|1196893245098|          |jnermut|Friendly point topo|
{dynamictasklist}
{dynamictasklist:Content- North|sortAscending=false|sortBy=priority}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|M|F|1196892513111|          | |Missing grades on Frews Flutes routes|
|F|M|F|1196656563442|          |jnermut|Add missing crags to North Esk|
|F|M|F|1196656539570|          |jnermut|Add missing crags to Duck Reach|
|F|L|F|1196657905903|          | |Township Creek access description|
|F|L|F|1196764742014|          | |rewrite Snake Buttress, Pavillion and Heathcliff|
|F|L|F|1196657699347|          | |Meadstone falls access description|
{dynamictasklist}
{dynamictasklist:Content- South}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|M|F|1196657977647|          |jnermut|Header blocks in The Mountain|
|F|M|F|1196720403409|          |tmckenny|Tony to edit Sentinels|
|F|M|F|1196720471118|          |tmckenny|Tony to edit Rocky Tom|
|F|M|F|1196720486136|          |phil.robinson|Phil to edit Coningham|
|F|M|F|1196768443312|          |phil.robinson|Phil to edit and add access details for Geryon|
|F|M|F|1196833954241|          |jnermut|Tyndalls: write up main face routes|
|F|M|F|1198399170043|          |jnermut|Rocky Tom: fix map to show new gate|
|F|M|F|1207481706389|          |tmckenny|Jon to add Moai topo|
|F|M|F|1207481726228|          |tmckenny|Larks Edge Map|
|F|M|F|1207481744417|          |tmckenny|The Nuggets Map|
{dynamictasklist}
{dynamictasklist:Content- Other|sortAscending=false|sortBy=priority}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
{dynamictasklist}
{dynamictasklist:Technical|sortAscending=false|sortBy=priority}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|M|F|1198399270719|          |jnermut|Index in PDFs|
|F|L|F|1196656602408|          |jnermut|Add arbitary KML feature|
{dynamictasklist}