This page shows tasks waiting to be done on the guides:
{dynamictasklist:Content- Coles Bay|sortAscending=false}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|H|F|1196656822618| | |Add heaps to introductions|
|F|H|F|1196656969434| | |Collect action photos|
|F|H|F|1196656419782| | |Little Bluestone Bay photo topo - should be able to get alchemy, 1st and 2nd ramp in one photo?|
|F|M|F|1196656353519| | |Mt Amos N Face Topo|
|F|M|F|1196656268818| | |Sow Spur Topo - photo from Mt Amos, or Als drawings, or both?|
|F|M|F|1196656389079| | |Hazards Main Wall photo topo - from Carp Bay Point|
|F|M|F|1196656431272| |jnermut|Redo WWW photo topos - ideally need new photos for all of this|
|F|M|F|1196656376588| | |Gracelands Topo(s)|
|F|M|F|1196656395730| | |Gonk topo - maybe from Carp Bay Point?|
|F|L|F|1196656406381| | |Flowstone topo - from the Gonk would be best|
|F|L|F|1196656448112| |jnermut|Reorder Main Wall descriptions?|
{dynamictasklist}
{dynamictasklist:Content- North|sortAscending=false|sortBy=priority}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|H|F|1196767020847| | |Access details for Stacks Bluff|
|F|M|F|1196657061809| |tmckenny|Tony to edit Rocky Cape|
|F|M|F|1196656623280| |tmckenny|Tony to edit Mt Roland|
|F|M|F|1196766990776| |jnermut|Route names on Bradys Lookout topo|
|F|M|F|1196764742014| | |rewrite Snake Buttress, Pavillion and Heathcliff|
|T|M|F|1196656506101|1196683029859|jnermut|Fix made up names in Duck Reach|
|F|M|F|1196656563442| |jnermut|Add missing crags to North Esk|
|F|M|F|1196656539570| |jnermut|Add missing crags to Duck Reach|
|T|M|F|1196658364646|1196768290549|jnermut|Add header to Final Valley|
|F|M|F|1196657220911| |jnermut|Add header block to BL guides|
|F|L|F|1196657905903| | |Township Creek|
|F|L|F|1196657699347| | |Meadstone falls guide|
{dynamictasklist}
{dynamictasklist:Content- South}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|M|F|1196657236653| |jnermut|Add header block to all S, W guides|
|F|M|F|1196657960678| |jnermut|GPS controls in The Mountain|
|F|M|F|1196657977647| |jnermut|Header blocks in The Mountain|
|F|M|F|1196720403409| |tmckenny|Tony to edit Sentinels|
|F|M|F|1196720429408| |tmckenny|Tony to edit Freuhauf|
|F|M|F|1196720443820| |tmckenny|Tony to edit Bruny|
|F|M|F|1196720457176| |tmckenny|Tony to edit Proctors|
|F|M|F|1196720471118| |tmckenny|Tony to edit Rocky Tom|
|F|M|F|1196720486136| |tmckenny|Phil to edit Coningham|
|F|M|F|1196768443312| |phil.robinson|Phil to edit and add access details for Geryon|
{dynamictasklist}
{dynamictasklist:Content- Other|sortAscending=false|sortBy=priority}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|H|F|1196658119126| | |Introduction to Tasmanian Climbing - needs heaps more text|
|F|M|F|1196657248557| |jnermut|Add header block to all guides|
{dynamictasklist}
{dynamictasklist:Technical|sortAscending=false}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|H|F|1196656656615| |jnermut|Add guide header to PDF generation|
|F|H|F|1196656670247| |jnermut|Add GPS table to PDF generation|
|F|M|F|1196656693071| |jnermut|Set up PDFs for Craglets 7|
|F|M|F|1196656681312| |jnermut|Set up PDF for Coles Bay|
|F|M|F|1196659963753| |jnermut|Override scripting infrastructure|
|F|M|F|1196676061031| |jnermut|Color coding of guides sections in PDF|
|F|M|F|1196676089328| |jnermut|Tabs in PDF|
|F|L|F|1196657188912| |jnermut|Script for auto uploads of PDFs|
|F|L|F|1196656602408| |jnermut|Add random KML feature|
|F|L|F|1196657263093| |jnermut|Add graphs to PDF generation|
{dynamictasklist}
|