Attached Files
| Name | Size | Creator | Creation Date | Comment | ||
|---|---|---|---|---|---|---|
|
|
113 kB | Jon Nermut | Mar 15, 2008 21:16 | Map of the knuckle from Google Earth. From http://joandben.smugmug.com/ | ||
|
|
360 kB | Jon Nermut | Mar 15, 2008 21:16 | View towards Stacks Bluff from the Knuckle. From http://joandben.smugmug.com/ | ||
|
|
542 kB | Jon Nermut | Mar 15, 2008 20:37 | The Knuckle, July 2007. Photo from http://joandben.smugmug.com/ | ||
|
|
739 kB | Jon Nermut | Mar 15, 2008 20:37 | The Knuckle, July 2007. Photo from http://joandben.smugmug.com/ | ||
|
|
795 kB | Jon Nermut | Mar 15, 2008 20:37 | The Knuckle, July 2007. Photo from http://joandben.smugmug.com/ | ||
|
|
681 kB | Jon Nermut | Mar 15, 2008 20:37 | The Knuckle, July 2007. Photo from http://joandben.smugmug.com/ | ||
|
|
700 kB | Jon Nermut | Mar 15, 2008 20:37 | The Knuckle, July 2007. Photo from http://joandben.smugmug.com/ | ||
|
|
367 kB | Jon Nermut | Mar 15, 2008 20:30 | Topo of ice routes on The Knuckle | ||
|
|
81 kB | Jon Nermut | Mar 15, 2008 20:30 | Bill Baxter climbing The Runnel, on the Knuckle. |
