...
Coastal Traverse | Region (of Tasmania) | Length | Difficulty (endurance) | Climbing quantity | Overall quality |
Sleepy Bay to Wineglass Bay | Freycinet | Long | High | High | *** |
Sleepy Bay to Little Bluestone Bay | Freycinet | Long | Very High | High | ** |
Bluestone Bay to Little Bluestone Bay | Freycinet | Short | Low | High | ** |
South Friendlies to Bluestone Bay to Friendlies | Freycinet | Medium | Medium | medium | * |
Lemon Rock Return | Freycinet | Long | Medium | Medium | ** |
Chasm Creek to Deep Glen Bay | Forester Peninsula | Long | Very High | High | *** |
Deep Glen Bay to Eaglehawk | Forester Peninsula | Long | Very High | High | ** |
Mount Brown + Dauntless Point | Tasman Peninsula | Medium | Medium | High | ** |
Standup Point: Safety Cove to Crescent Bay | Tasman Peninsula | Medium | Low | MediumLow | |
Cape Raoul to Shipstern Bluff | Tasman Peninsula | Medium | Medium | Medium | * |
Candlestick Chasm to Fortescue Bay | Tasman Peninsula | Short | Low | Medium | * |
Cape Deslacs Clifton Beach to Cremorne | Hobart Region | Medium | Low | scattered | |
Goats Beach to Clifton Beach | Hobart Region | Medium | Medium | High | *** |
Taroona to Tinderbox | Hobart Region | Long | High | Medium | * |
Tinderbox (just part of Taroona to Tinderbox) | Hobart Region | Medium | Medium | High | *** |
Sisters Beach to Rocky Cape | North West | Long | Low | scattered |
...